During the session of Friday, June 28, 2024, the following stocks, currencies or indices reached their highest valuation level over a period of 5 years
Name | Record price | Variation over 5 years |
---|---|---|
Media 6 | 13.40 | 24.07% |
Tipiak | 88.00 | 3.53% |
BNP Paribas Easy S&P 500 UCITS ETF EUR | 25,753 | 111.69% |
LYXOR ETF PEA MSCI WORLD | 31,603 | 82.86% |
Parot Group | 8.75 | 63.25% |
Cogelec | 10.80 | 38.11% |
Blue Shark Power System | 8.40 | 55.56% |
Amundi S&P 500 UCITS ETF EUR (C) | 100,955 | 112.36% |
During the day of Friday June 28, 2024 the following values reached their lowest valuation level over a period of 5 years
Name | Record course | 5-year variation |
---|---|---|
GeNeuro | 0.152 | -96.04% |
Gaumont | 87.00 | -23.01% |
Icade | 22.72 | -71.97% |
Burelle | 350.00 | -58.92% |
Bonduelle | 6.00 | -79.38% |
Bigben Interactive | 2.11 | -82.39% |
Nexity | 8,335 | -78.09% |
Innate Pharma | 1,862 | -67.04% |
Dbv Technologies | 0.801 | -94.66% |
Entreparticuliers.com | 0.50 | -28.57% |
Roctool | 0.528 | -78.36% |
Kalray | 11.40 | -31.33% |
Integragen | 0.53 | -57.43% |
Global Bioenergies | 1.40 | -68.11% |
Realities | 6.80 | -69.30% |
Enertime | 0.208 | -82.18% |
Plast. Loire valley | 2.02 | -68.73% |
Dontnod Entertainment | 1.84 | -89.55% |
Solutions 30 | 1.40 | -84.14% |
Gaussin | 0.18 | -92.97% |
ABL Diagnostics | 2.80 | -91.19% |
Air France – KLM | 7,988 | -81.37% |
Europlasma | 0.50 | -100.00% |
TME Pharma NV | 0.15 | -99.78% |
Find all the records reached by stocks on the stock market, with a consultation of the complete history.
© AbcBourse.com. All rights reserved
Did you like this article ? Share it with your friends using the buttons below.