Participation in the second round: the Southwest at the top, the Paris region is still a flop


63.23%. This is the share of the French who went to the polls this Sunday, at 5 p.m., for the second round of the presidential election, according to figures from the Ministry of the Interior. Almost two points less (65%) than at the same time in the first round, two weeks ago. The slight jump observed at noon (26.41% participation) is therefore not confirmed.

The 5 p.m. figure is also lower than the 2017 figure at the same time, which was 65.3%. This Sunday even marks the lowest participation at 5 p.m. since 1969 and the Georges Pompidou-Alain Poher duel (55%) – which had sealed the victory of Georges Pompidou with 58.21% of the vote.

Unsurprisingly, participation in this second round varies from one department to another. And sometimes greatly. With 70.51%, it is in Aveyron that the participation is the highest. Dordogne (70.15%) and Landes (69.84%) complete the podium. An almost similar classification in the first round, because the Dordogne arrived in pole position, followed by Aveyron.

The Paris region shuns the ballot box

In contrast, Ile-de-France is a new figure of bad student. Val-de-Marne (55.2%), Haute-Corse (49.35%), Seine-Saint-Denis (44.96%) are the departments where voters traveled the least at noon. Seine-Saint-Denis was already one of the departments that voted the least in 2017 for the entire day.

The participation figures are again scrutinized very closely. And subject to many comparisons. The 63.23% turnout at 5 p.m. this Sunday marks a sharp decline with the 2012 (71.2%) and 2007 (75.1%) polls, or more than 10 points less. But the figure is close to the low turnout of 2002 (67.7%), the year when a far-right candidate was in the second round of the presidential election for the first time.

In addition, two weeks ago, during the first round, the abstention rate was 26.31% at the end of the day. A figure four points higher than in 2017. Pending the first estimates of the result at 8 p.m., more than 48.7 million French people are expected to vote in total.

Results by department at 5 p.m. and 12 p.m. (in order of participation):

Aveyron: 70.51% – 28.02% (12h)

Dordogne: 70.15% – 31.14% (12h)

Landes: 69.84% – 32.96% (12h)

Haute-Loire: 69.64% – 31.79% (12h)

Pyrenees-Atlantiques: 69.42% – 30.12% (12h)

Gers: 69.39% – 34.46% (12h)

Morbihan: 69.38% – 29.69% (12h)

Var: 68.91% – 31.43% (12h)

Vendée: 68.91% – 31.07% (12h)

Côtes-d’Armor: 68.69% – 27.65% (12h)

Hautes-Alpes: 68.55% – 30.71% (12h)

Pas-de-Calais: 68.31% – 30.7% (12h)

Lot: 68.22% – 30.87% (12h)

Tarn-et-Garonne: 68.03% – 28.35% (12h)

Vienna: 67.97% – 28.26% (12h)

Ain: 67.93% – 33.92% (12h)

Loire: 67.68% – 30% (12h)

Cantal: 67.48% – 30.92% (12h)

Maine-et-Loire: 67.34% – 28.78% (12h)

Charente-Maritime: 67.63% – 27.55% (12h)

Indre: 67.21% – 28.23% (12h)

Hollow: 67.14% – 30.29% (12h)

Indre-et-Loire: 67.13% – 26.86% (12h)

Jura: 67.09% – 34.38% (12h)

Finistère: 67.08% – 26.15% (12h)

Mayenne: 66.99% – 28.12% (12h)

Loire-Atlantique: 66.96% – 27.74% (12h)

Combine: 66.86% – 30.77% (12h)

Expensive: 66.68% – 29.43% (12h)

Oise: 66.62% – 27.19% (12h)

Meuse: 66.52% – 30.32% (12h)

Calvados: 66.37% – 26.81% (12h)

Ardèche: 66.32% – 31.17% (12h)

Pyrenees-Orientales: 66.32% – 28.5% (12h)

Saône-et-Loire: 66.17% – 32.04% (12h)

Round: 66.14% – 25.5% (12h)

Haute-Vienne: 66.02% – 28.95% (12h)

Haute-Saône: 65.95% – 29.04% (12h)

Nievre: 65.83% – 30.37% (12h)

Savoy: 65.78% – 30.13% (12h)

Tarn: 65.64% – 25.27% (12h)

Yonne: 65.64% – 28.09% (12h)

Eure-et-Loir: 65.57% – 25.2% (12h)

Corrèze: 65.56% – 29.06% (12h)

Sarthe: 65.36% – 32.02% (12h)

Hautes-Pyrenees: 65.3% – 26.47% (12h)

Bouches-du-Rhône: 65.3% – 26.62% (12h)

Vosges: 65.11% – 28.04% (12h)

Orne: 65.1% – 28.58% (12h)

Aude: 64.91% – 29.28% (12h)

Haute-Savoie: 64.91% – 28.29% (12h)

Lozère: 64.86% – 25.98% (12h)

Charente: 64.8% – 27.73% (12h)

Drôme: 64.65% – 29.74% (12h)

Ariège: 64.6% – 26.36% (12h)

Vaucluse: 64.35% – 26.11% (12h)

Ardennes: 64.25% – 26.85% (12h)

Seine-Maritime: 64.1% – 25.57% (12 noon)

Alpes-de-Haute-Provence: 63.79% – 29.63 (12h)

Puy-de-Dome: 63.93% – 26.08% (12h)

Sum: 63.83% – 25.42% (12h)

Aisne: 62.81% – 27.22% (12h)

Haute-Garonne: 63.64% – 23.32% (12h)

Deux-Sèvres: 63.53% – 28.32% (12h)

Loiret: 63.29% – 27.67% (12h)

Meurthe-et-Moselle: 63.25% – 26.73% (12h)

Rhone: 62.62% – 29.34% (12h)

Gard: 62.56% – 28.49% (12h)

Marl: 62.52% – 26.35% (12h)

Ille-et-Vilaine: 62.29% – 24.54% (12h)

Haute-Marne: 62.27% – 28.53% (12h)

EUR: 62.12% – 26.73% (12h)

Dawn: 62.1% – 26.61% (12h)

Seine-et-Marne: 62.07% – 23.65% (12h)

Moselle: 61.59% – 24.88% (12h)

Gironde: 61.13% – 23.53% (12h)

North: 61.03% – 23.83% (12h)

Territory of Belfort: 60.9% – 26.62% (12h)

Doubs: 60.01% – 23.49% (12h)

Hérault: 59.96% – 24.27% (12h)

Isère: 59.9% – 24.31% (12h)

Côte-d’Or: 59.41% – 27.67% (12h)

Bas-Rhin: 59.35% – 22.67% (12h)

Hauts-de-Seine: 58.57% – 22.62% (12h)

Alpes-Maritimes: 58.13% – 22.62% (12h)

Yvelines: 57.7% – 22.41% (12h)

South Corsica: 57.03% – 25.4% (12h)

Essonne: 56.63% – 23.57% (12h)

Paris: 55.74% – 20.71% (12h)

Val d’Oise: 55.34% – 21.18% (12h)

Val-de-Marne: 55.2% – 21.74% (12h)

Upper Corsica: 49.35% – 22.4% (12h)

Seine-Saint-Denis: 44.96% -15.37% (12h)

Update: the 5 o’clock digits have been added.



Source link -83