After many months of rumour, the PC version of Returnal was made official on the occasion of the Game Awards 2022 last December, without however really revealing itself, with then the promise of a release at the beginning of the year 2023. Housebrand and Sony Interactive Entertainment now specify what they have planned in the course of an article on the PlayStation-Blogtrailer in support, for this portage signed Climax Studios.
It is therefore Wednesday, February 15 next that PC gamers will be able to get hold of Returnal via Steam or theEpic Games Store at a price of €59.99. Improvements to the frame rate without denying the graphic quality will therefore be on the program thanks to the DLSS of NVIDIA and at FSR ofAMD if you have a graphics card that supports one of these technologies. Optimization of frame rate via NVIDIA NIS will also be possible if necessary. Ultrawide screens in 32:9 and 21:9 format will be compatible and the ray tracing can be activated to take advantage of improved shadows and reflections, again if you have the right hardware. Technology Dolby Atmos has been integrated with support for 5.1 and 7.1 surround, as well as the ray tracing sound. Finally, you can use a DualSense if playing keyboard and mouse isn’t your thing.
At last, recommended configurations were revealed:
MINIMUM | MEDIUM | RECOMMENDED | EPIC | RAY TRACING | |
Average performance | 720P@60fps | 1080P@60fps | 1080P@60fps | 4K@60fps | 4K@60fps |
Graphics settings | Low | AVERAGE | High | Epic | Epic |
GPUs | NVIDIA GeForce GTX 1060 (6 GB) Where AMD Radeon RX 580 (8GB) | NVIDIA GeForce GTX 1070 (8 GB) Where AMD Radeon RX 5600 XT (6 GB) | NVIDIA RTX 2070 Super (8GB) Where AMD Radeon RX 6700 XT (12 GB) | NVIDIA RTX 3080 (10GB) Where AMD Radeon RX 6800 XT (16 GB) | NVIDIA RTX 3080 Ti (12 GB) Where AMD Radeon RX 6950 XT (16 GB) |
CPU | Intel Core i5-6400 (4 core 2.7GHz) Where AMD Ryzen 5 1500X (4 core 3.5GHz) | Intel Core i5-8400 (6 core 2.8GHz) Where AMD Ryzen 5 2600 (6 core 3.4 GHz) | Intel i7-8700 (6 core 3.7GHz) Where AMD Ryzen 7 2700X (8 core 3.7GHz) | Intel i7-9700K (8 core 3.7GHz) Where AMD Ryzen 7 3700X (8 core 3.6GHz) | Intel i9-11900K (8 core 3.5GHz) Where AMD Ryzen 9 5900X (12 core 3.7GHz) |
RAM | 16 GB DDR4 | 32 GB DDR4 | |||
BONE | Windows 10 64-bit (version 1903) | ||||
STORAGE | 60 GB HDD (SSD Recommended) | 60 GB SSD |
A handful of visuals that have been captured on PC complete the picture, enough to make you want to crack? Otherwise, Returnal is available on PS5 at €40.08 on Amazon.