[ad_1]
During the session of Wednesday January 18, 2023 the following shares, currencies or indices reached their highest level of valuation over a period of 1 year
Last name | Record price | Change over 1 year |
---|---|---|
Dry Environment | 101.00 | 56.59% |
Viel and Company | 6.18 | 6.19% |
Hermes | 1682.50 | 25.75% |
Mechanical Streit | 12.10 | 101.67% |
Gl Events | 19.20 | 15.52% |
Saffron | 131.04 | 16.36% |
Ipsos | 62.40 | 41.82% |
Lvmh | 805.80 | 18.66% |
vinci | 104.54 | 6.52% |
Christian Dior | 789.00 | 18.74% |
Renault | 38,785 | 15.60% |
Selectiente | 101.00 | 5.76% |
Dj Eur.St.50Ma.Etf | 42,915 | 1.90% |
CS Group | 11.35 | 104.14% |
DNXCorp | 12.00 | 11.11% |
Ekinops | 8.95 | 14.74% |
Spie | 25.56 | 18.22% |
loc | 110.00 | 8.37% |
Veralia | 33.96 | 15.67% |
Flo Group | 21.00 | 27.89% |
Technip Energies | 17.22 | 18.19% |
CAC Industries | 2592.15 | 1.35% |
CAC Consumer Goods | 5531.58 | 6.26% |
CAC 40 NR | 15804.55 | 2.53% |
CAC 40 GR | 20909.27 | 3.30% |
During the day of Wednesday, January 18, 2023 the following stocks reached their lowest level of valuation over a period of 1 year
Last name | Record price | Change over 1 year |
---|---|---|
Lyxor CAC40 double shorts | 0.968 | -19.91% |
Sgamestxx50 Xbear | 1,096 | -19.01% |
Lyxor Short CAC40 | 10.90 | -8.22% |
Pharnext | 0.007 | -100.00% |
Jacques Bogart | 8.70 | -29.27% |
Cie Miniere Grecemar | 2.48 | -61.85% |
Affluent Medical | 1.63 | -71.35% |
Energism | 0.322 | -90.92% |
Hopium | 5.30 | -81.07% |
DeltaDrone | 0.002 | -99.99% |
Europlasma | 0.412 | -99.97% |
Vergnet | 0.83 | -99.91% |
Sumo Resources | 0.002 | -84.00% |
Find all the records reached by stock market values, with a consultation of the complete history.
(c) abcbourse.com
Did you like this article ? Share it with your friends with the buttons below.
[ad_2]
Source link -85