During the session of Monday, July 1, 2024, the following stocks, currencies or indices reached their highest valuation level over a period of 1 year
Name | Record course | Variation over 1 year |
---|---|---|
Llama Group | 1.43 | 107.55% |
Bourrelier Group | 58.50 | 23.94% |
Tipiak | 88.00 | 49.15% |
Visiativ | 36.80 | 21.05% |
Cogelec | 11.00 | 43.79% |
Blue Shark Power System | 8.40 | 128.26% |
During the day of Monday, July 1, 2024 the following values reached their lowest valuation level over a period of 1 year
Name | Record course | Variation over 1 year |
---|---|---|
Unibel | 850.00 | -17.48% |
Selectirente | 83.50 | -13.92% |
Dbv Technologies | 0.779 | -77.13% |
Eo2 | 4.30 | -28.09% |
Kalray | 11.00 | -62.00% |
Integrate | 0.53 | -58.75% |
Realities | 6.70 | -69.12% |
Showroomprive | 0.80 | -41.69% |
Nicox | 0.20 | -60.00% |
Gaussin | 0.12 | -93.55% |
MRM | 15.70 | -31.74% |
ABL Diagnostics | 2.80 | -68.72% |
Cabasse | 1.74 | -72.56% |
Air France – KLM | 7,872 | -55.15% |
Phaxiam Therapeutics | 1.97 | -71.03% |
Ediliziacrobatica | 8.10 | -49.69% |
TME Pharma NV | 0.143 | -88.67% |
Find all the records reached by stock market values, with a consultation of the complete history.
© AbcBourse.com. All rights reserved
Did you like this article? Share it with your friends using the buttons below.