During the session of Monday February 7, 2022 the following shares, currencies or indices reached their highest level of valuation over a period of 1 year
Last name | Record price | Change over 1 year |
---|---|---|
Grevin Museum | 65.50 | 25.96% |
Poujoulat | 69.00 | 124.03% |
U10 Corp. | 2.31 | 37.50% |
Publicis Group | 64.56 | 38.24% |
Software | 8.80 | 53.85% |
Frey | 33.80 | 14.19% |
Myfinancier | 1.50 | 557.89% |
AMUNDI ETF MS E EN | 287.90 | 55.59% |
Tera Group | 6.40 | 46.12% |
Wood builders | 5.10 | 137.21% |
LYXOR ST EU OILGAS | 48,073 | 34.68% |
During the day of Monday, February 7, 2022 the following stocks reached their lowest level of valuation over a period of 1 year
Last name | Record price | Change over 1 year |
---|---|---|
Pharmasimple | 0.22 | -97.52% |
quad pack | 23.60 | -15.71% |
Electricity of Strasbourg | 110.00 | -5.58% |
Bastide Comfort | 38.80 | -28.55% |
Fonciere Euris | 9.00 | -19.64% |
Europlasma | 0.077 | -95.58% |
Chirat Printing | 5.65 | -35.06% |
Makheia Group | 0.161 | -40.37% |
LDLC Group | 37.85 | -36.06% |
quadient | 16.73 | -10.82% |
Gascony Group | 3.22 | -24.06% |
Archos | 0.00 | -99.39% |
Orpea | 31.10 | -73.04% |
LNA Health | 33.15 | -32.62% |
Lyxor ETF EuroMTS 3-5 years | 150.35 | -3.27% |
Gecina Name. | 109.95 | -9.28% |
Alstom | 26.49 | -39.10% |
Korian | 16.12 | -47.87% |
Deinove | 0.395 | -62.38% |
spineway | 0.001 | -36.36% |
Erytech Pharma | 1,736 | -80.84% |
DeltaDrone | 0.001 | -95.75% |
Neoen | 29.36 | -51.79% |
Uv Germi | 5.59 | -58.90% |
Elior Group | 4,626 | -20.10% |
Ateme | 10.52 | -42.51% |
poxels | 3,934 | -44.44% |
Cie Miniere Grecemar | 3.10 | -48.33% |
Showroomprive | 1.80 | -46.82% |
Nicox | 2.19 | -52.55% |
Buy-Rent | 0.012 | -99.25% |
Azorean Aquatic Technologies SA | 0.153 | -77.83% |
Find all the records reached by stock market values, with a consultation of the complete history.
(c) abcbourse.com
Did you like this article ? Share it with your friends with the buttons below.