During the session of Thursday March 3, 2022 the following shares, currencies or indices reached their highest level of valuation over a period of 1 year
name | Record price | Change over 1 year |
---|---|---|
aurea | 11.65 | 85.51% |
Maurel Et Prom | 3,465 | 87.10% |
Fin.Etang Berre | 7.45 | 51.42% |
Esso | 22.50 | 90.68% |
Eramet | 122.60 | 97.68% |
I2S | 5.90 | 73.53% |
CS Group | 6.40 | 72.97% |
AMUNDI ETF MS E FR | 293.35 | 41.58% |
Gold by Gold | 2.00 | 80.18% |
GTT | 92.55 | 41.30% |
French Energy | 42.90 | 95.00% |
Total Gabon | 170.00 | 24.54% |
Etfs Crude Oil | 9,459 | 107.84% |
Etfs Wheat | 1.10 | 81.01% |
LYXOR ST EU OILGAS | 49,751 | 29.99% |
During the day of Thursday March 3, 2022 the following stocks reached their lowest level of valuation over a period of 1 year
name | Record price | Change over 1 year |
---|---|---|
Pharmasimple | 0.071 | -99.16% |
Lleida.net | 2,995 | -43.49% |
Malting Fco-Bel. | 650.00 | -25.71% |
Galimmo | 13.20 | -20.00% |
Altarea | 138.40 | -7.24% |
Crcam Alp.Prov.Cci | 71.10 | -25.54% |
Crcam Touraine Cci | 73.00 | -25.96% |
Burelle | 580.00 | -38.30% |
Danone | 50.25 | -8.80% |
Faurecia | 26.52 | -40.14% |
Plastic Omnium | 16.51 | -47.45% |
Archos | 0.00 | -99.67% |
Medincell | 6.24 | -45.74% |
Amundi | 56.90 | -13.46% |
trigano | 132.00 | -16.61% |
Imalliance | 0.093 | -36.30% |
Nexity | 32.80 | -20.35% |
Vitura | 31.80 | -6.47% |
aquila | 6.05 | -23.90% |
Hitechpros | 15.60 | -3.70% |
Novacyt | 1,811 | -77.91% |
Cellectis | 3.49 | -79.76% |
Medesis Pharma | 3.05 | -73.93% |
spineway | 0.001 | -76.00% |
Erytech Pharma | 1.38 | -80.94% |
DeltaDrone | 0.001 | -97.54% |
Quantum Genomics | 3,028 | -34.25% |
Genomic Vision | 0.134 | -80.70% |
Elior Group | 3,434 | -54.43% |
poxels | 2,352 | -64.95% |
Elis | 12.91 | -13.65% |
Miliboo | 3.56 | -39.66% |
Valeo | 16.18 | -45.30% |
loc | 90.40 | -7.76% |
advicenne | 5.62 | -61.11% |
2crsi | 3,505 | -38.51% |
Auplata Mining Gr | 0.014 | -93.28% |
Veralia | 21.50 | -30.65% |
Lyxor Etf Levdax | 103.50 | -7.90% |
Morocco Telecom | 12.00 | -6.98% |
Cac Next20 | 10787.35 | -11.10% |
CAC Community Services | 516.90 | -5.36% |
Find all the records reached by stock market values, with a consultation of the complete history.
(c) abcbourse.com
Did you like this article ? Share it with your friends with the buttons below.