During the session of Friday March 8, 2024 the following stocks, currencies or indices reached their highest valuation level over a period of 1 year
Name | Record price | Variation over 1 year |
---|---|---|
Guerbet | 32.50 | 63.65% |
Esker | 181.90 | 22.57% |
Logic Instrument | 1,475 | 320.23% |
Gea Grenobl.Elect. | 104.00 | 16.20% |
Fiducial Office Solutions | 28.00 | 0.00% |
Exail technologies | 23.75 | 16.71% |
STEF | 138.00 | 29.21% |
Sogeclair | 21.10 | 11.05% |
Axa | 33.59 | 11.39% |
Esso | 84.10 | 55.74% |
Eurazeo | 79.90 | 15.30% |
EssilorLuxottica | 206.75 | 28.54% |
Schneider Electric | 213.10 | 37.77% |
Cac 40 | 8048.09 | 9.99% |
Euronext100 | 1495.37 | 10.35% |
SBF 120 | 6077.78 | 8.46% |
CAC All Tradable | 5945.24 | 8.35% |
World travelers | 138.00 | 19.58% |
Amundi CAC 40 UCITS ETF Dist | 79.40 | 10.45% |
Amundi EURO STOXX 50 II UCITS ETF Acc | 52.66 | 20.15% |
Amundi FTSE MIB UCITS ETF Dist | 32.76 | 24.73% |
BNP Paribas Easy CAC 40 ESG UCITS ETF | 12.62 | 8.92% |
Pizzorno Environment Group | 68.00 | 44.99% |
Memscap | 9.90 | 314.23% |
Amundi MSCI World II UCITS ETF Dist | 309.70 | 21.18% |
Amundi EURO STOXX 50 Daily (2x) Leveraged UCITS ETF Acc | 53.72 | 35.14% |
Streamwide | 29.20 | 77.51% |
Lyxor ETF Leverage Cac40 | 42.14 | 21.09% |
Amundi ETF MSCI France UCITS ETF | 399.90 | 10.71% |
Amundi Global Hydrogen ESG Screened UCITS ETF EUR Acc | 388.45 | 11.75% |
Heritage and Commerce | 19.00 | 2.15% |
BNP Paribas Easy S&P 500 UCITS ETF EUR | 23,579 | 27.26% |
BNP Paribas Easy STOXX Europe 600 UCITS ETF | 15,512 | 12.95% |
I10GV PI OPENS | 175.17 | 15.89% |
Lyxor PEA Asia Pacific (Ex Japan) UCITS ETF – Ac | 16,845 | 3.62% |
LYXOR ETF PEA MSCI WORLD | 29,569 | 22.32% |
Lyxor PEA S&P 500 UCITS ETF – Capi | 40,775 | 27.03% |
Lyxor PEA Water (MSCI Water) UCITS ETF – Capi | 29.59 | 21.64% |
BNP Paribas Easy S&P 500 UCITS ETF EUR Hedged | 17,149 | 28.77% |
Ruby | 27.22 | 3.11% |
Amundi ETF PEA Nasdaq 100 UCITS ETF | 49,337 | 46.76% |
CAC 40 ESG | 2469.52 | 9.76% |
Amundi S&P 500 II UCITS ETF EUR Dist | 48.54 | 25.95% |
Amundi MSCI World Information Technology UCITS ETF EUR Acc | 720.00 | 49.59% |
Amundi Russell 2000 UCITS ETF EUR (C) | 284.50 | 10.11% |
Amundi MSCI World UCITS ETF EUR (C) | 490.00 | 24.22% |
Amundi S&P 500 UCITS ETF EUR (C) | 92,189 | 27.17% |
Lyxor STOXX Europe 600 Technology UCITS ETF – Acc | 101,697 | 35.70% |
Stellantis | 25.25 | 44.70% |
Cac AllShares | 9755.18 | 7.67% |
CAC Basic materials | 2907.23 | 11.09% |
CAC 40 NR | 18296.23 | 12.56% |
CAC 40 GR | 24385.15 | 13.39% |
SBF 120 NR | 12774.24 | 11.01% |
CAC Large 60 | 8642.19 | 9.28% |
General Electric | 160.00 | 96.32% |
During the day of Friday March 8, 2024 the following values reached their lowest valuation level over a period of 1 year
Name | Record price | Variation over 1 year |
---|---|---|
Quadpack | 18.70 | -8.33% |
Immob.Dassault | 45.50 | -24.17% |
Bastide Le Confort | 17.92 | -48.06% |
Eiffel Tower | 9.52 | -53.33% |
Atos | 2,065 | -86.30% |
Oeneo | 10.30 | -32.24% |
Editions Du Signe | 0.17 | -57.50% |
Boiron | 35.00 | -17.45% |
Bonduelle | 8.17 | -39.57% |
Paref | 38.80 | -38.90% |
Vitura | 10.00 | -57.98% |
Aquila | 3.54 | -34.44% |
Lyxor CAC40 double shorts | 0.743 | -18.94% |
Amundi EURO STOXX 50 Daily (-2x) Inverse UCITS ETF Acc | 0.762 | -27.35% |
Amundi CAC 40 Daily (-1x) Inverse UCITS ETF Acc | 9,815 | -7.67% |
Plant Advanced Technologies | 2.90 | -77.34% |
Biosynex | 5.65 | -52.56% |
McPhy Energy | 1.94 | -84.82% |
Voltalia | 6.31 | -62.49% |
Abionyx Pharma | 1,044 | -48.57% |
Alpha Mos | 0.45 | -78.52% |
Paulic Meunerie | 2.06 | -26.30% |
Alchemy | 0.50 | -77.06% |
HDF (Hydrogen from France) | 7.25 | -65.31% |
Amundi S&P 500 Daily (-2X) Inverse UCITS ETF Acc | 6.36 | -38.49% |
Find all the records reached by stocks on the stock market, with a consultation of the complete history.
© AbcBourse.com. All rights reserved
Did you like this article ? Share it with your friends using the buttons below.