During the session of Thursday March 16, 2023 the following shares, currencies or indices reached their highest level of valuation over a period of 1 year
Name | Record price | Change over 1 year |
---|---|---|
Bolloré | 5.60 | 20.12% |
1000Thanks | 31.00 | 5.44% |
Software | 9.46 | 9.24% |
Txcom | 9.35 | 9.36% |
Accor Acquisition Company | 9.95 | 0.71% |
During the day of Thursday March 16, 2023 the following stocks reached their lowest level of valuation over a period of 1 year
Name | Record price | Change over 1 year |
---|---|---|
Altarea | 117.00 | -22.41% |
Maurel Et Prom | 3,115 | -1.27% |
Bigben Interactive | 5.20 | -64.38% |
Ast Group | 2.13 | -52.35% |
Xilam Animation | 26.05 | -24.38% |
Abc Arbitration | 6.16 | -18.52% |
Neocom Multimedia | 0.31 | -92.40% |
Wallix | 10.60 | -39.43% |
Eutelsat Com. | 6.075 | -36.78% |
Korian | 6.72 | -65.89% |
Cellectis | 1,779 | -57.38% |
Weaccess Group | 1.72 | -28.33% |
Weya | 1.17 | -55.34% |
Pharnext | 0.00 | -100.00% |
Ecoslops | 7.14 | -13.14% |
GTT | 88.25 | -2.65% |
Abivax | 5.60 | -77.60% |
Capelli | 10.50 | -52.91% |
Nicox | 0.67 | -66.58% |
DBT | 0.007 | -83.58% |
Aures Technologies | 7.40 | -64.59% |
Adomos | 0.001 | -97.52% |
Adeunis | 1,675 | -36.31% |
Dontnod Entertainment | 8.70 | -27.50% |
Affluent Medical | 1.30 | -66.41% |
Mare Nostrum | 2.22 | -13.95% |
Gaussin | 2.16 | -63.36% |
Solocal Group | 0.442 | -65.72% |
Hopium | 3.52 | -84.50% |
Aramis Group | 2,782 | -63.39% |
Dolphins | 0.004 | -99.01% |
Metavisio | 1.65 | -75.37% |
Neovacs | 0.00 | -99.97% |
DeltaDrone | 0.00 | -100.00% |
Etfs Crude Oil | 7,235 | -14.96% |
RapidNutrition | 0.002 | -93.65% |
Find all the records reached by stock market values, with a consultation of the complete history.
(c) abcbourse.com
Did you like this article ? Share it with your friends with the buttons below.