During the session of Friday June 28, 2024 the following stocks, currencies or indices reached their highest valuation level over a period of 1 year
Name | Record course | Variation over 1 year |
---|---|---|
Media 6 | 13.40 | 28.85% |
Tipiak | 88.00 | 45.45% |
Visiativ | 36.80 | 20.26% |
BNP Paribas Easy S&P 500 UCITS ETF EUR | 25,753 | 30.18% |
LYXOR ETF PEA MSCI WORLD | 31,603 | 24.98% |
Lyxor PEA S&P 500 UCITS ETF – Capi | 44,566 | 30.07% |
BNP Paribas Easy S&P 500 UCITS ETF EUR Hedged | 18,196 | 24.92% |
Parot Group | 8.75 | 402.87% |
Cogelec | 10.80 | 38.46% |
Blue Shark Power System | 8.40 | 128.26% |
Amundi S&P 500 II UCITS ETF EUR Dist | 53,117 | 29.04% |
Amundi MSCI World UCITS ETF EUR (C) | 524,079 | 24.75% |
Amundi S&P 500 UCITS ETF EUR (C) | 100,955 | 30.37% |
During the day of Friday, June 28, 2024 the following values reached their lowest valuation level over a period of 1 year
Name | Record price | Variation over 1 year |
---|---|---|
GeNeuro | 0.152 | -90.79% |
Galimmo | 14.00 | -4.76% |
Touax | 3.44 | -49.71% |
Jacquet Metals | 14.62 | -21.99% |
Gaumont | 87.00 | -11.22% |
Icade | 22.72 | -41.68% |
Beneteau | 9.74 | -35.50% |
Evergreen Transition | 1.64 | -35.94% |
Akwel | 10.60 | -19.33% |
Delfingen | 31.40 | -38.43% |
Unibel | 850.00 | -17.48% |
Burelle | 350.00 | -20.81% |
Close.Case.Mun.Cane | 1400.00 | -16.17% |
Alan Allman Associates | 7.10 | -39.06% |
Bonduelle | 6.00 | -46.62% |
Poujoulat | 11.75 | -56.16% |
Alten | 102.30 | -28.16% |
Bigben Interactive | 2.11 | -59.50% |
LDLC Group | 11.48 | -45.98% |
Crossroads | 13.14 | -24.02% |
Pernod Ricard | 126.10 | -36.25% |
Forvia (ex: Faurecia) | 11,055 | -48.46% |
Netgem | 0.806 | -18.59% |
Freelance.com | 2.60 | -54.86% |
Tarkett | 8.32 | -26.37% |
Gecina Name. | 85.90 | -11.53% |
Imalliance | 0.18 | -20.35% |
Nexity | 8,335 | -54.90% |
Arkema | 79.85 | -6.04% |
Innate Pharma | 1,862 | -36.88% |
Score | 23.36 | -11.35% |
Dbv Technologies | 0.801 | -77.40% |
Entreparticuliers.com | 0.50 | -69.70% |
Eo2 | 4.38 | -20.36% |
Roctool | 0.528 | -81.21% |
Kalray | 11.40 | -58.70% |
Reworld Media | 2.11 | -48.66% |
Integragen | 0.53 | -59.23% |
Biosynex | 2.83 | -70.15% |
Global Bioenergies | 1.40 | -54.02% |
Cogra | 5.74 | -49.65% |
SQLI | 38.80 | -10.19% |
Realities | 6.80 | -69.64% |
Enertime | 0.208 | -83.96% |
Showroomprive | 0.80 | -36.81% |
Plast. Loire valley | 2.02 | -38.60% |
Dontnod Entertainment | 1.84 | -77.62% |
Solutions 30 | 1.40 | -50.70% |
Gaussin | 0.18 | -90.58% |
Winfarm | 3.98 | -75.12% |
MRM | 15.70 | -31.14% |
ABL Diagnostics | 2.80 | -67.82% |
Cabasse | 1.75 | -72.74% |
Air France – KLM | 7,988 | -54.09% |
Europlasma | 0.50 | -99.94% |
Ediliziacrobatica | 8.80 | -44.30% |
Morocco Telecom | 7.85 | -10.80% |
Monaco Sea Baths | 98.20 | -7.79% |
TME Pharma NV | 0.15 | -89.15% |
CAC Consumer Services | 859.39 | -22.49% |
Find all the records reached by stock market values, with a consultation of the complete history.
© AbcBourse.com. All rights reserved
Did you like this article? Share it with your friends using the buttons below.