
During the session of Thursday, May 25, 2023 the following shares, currencies or indices reached their highest level of valuation over a period of 1 year
During the day of Thursday, May 25, 2023 the following stocks reached their lowest level of valuation over a period of 1 year
Name | Record price | Change over 1 year |
---|---|---|
DMS Imaging | 0.02 | -83.94% |
Touax | 6.84 | -18.57% |
Fonciere Euris | 1.64 | -79.24% |
Teleperformance | 147.15 | -50.62% |
rally | 0.98 | -73.51% |
Fiducial Office Solutions | 27.60 | -0.72% |
Desjoyaux swimming pools | 12.50 | -47.81% |
Remy Cointreau | 148.25 | -10.15% |
Well | 0.316 | -75.69% |
Hybrigenics | 0.051 | -59.69% |
Novacyt | 0.46 | -72.82% |
Orege | 0.238 | -65.41% |
Weya | 1.08 | -58.14% |
Reworld Media | 4,205 | -28.00% |
The Blockchain GP | 0.169 | -81.75% |
Boostheat | 0.00 | -99.90% |
NHOA | 3.15 | -73.97% |
DBT | 0.002 | -92.79% |
Adomos | 0.00 | -99.70% |
Auplata Mining Gr | 0.002 | -93.12% |
Buy-Rent | 0.001 | -99.99% |
Neovacs | 0.00 | -99.95% |
Safe | 0.30 | -99.88% |
Find all the records reached by stock market values, with a consultation of the complete history.
© AbcBourse.com. All rights reserved
Did you like this article ? Share it with your friends with the buttons below.