[ad_1]
During the session of Monday, September 4, 2023 the following shares, currencies or indices reached their highest level of valuation over a period of 5 years
Name | Record price | Variation over 5 years |
---|---|---|
Schlumberger | 55.74 | 3.99% |
Evolis | 43.40 | 54.45% |
Courbet | 3.10 | 933.33% |
Pizzorno Environment Group | 60.00 | 194.12% |
BNP Paribas Easy S&P 500 UCITS ETF EUR | 20,713 | 82.07% |
Amundi S&P 500 UCITS ETF EUR (C) | 81,016 | 82.03% |
During the day of Monday, September 4, 2023 the following stocks reached their lowest level of valuation over a period of 5 years
Name | Record price | Variation over 5 years |
---|---|---|
BIOSENIC | 0.03 | -99.68% |
Eiffel Tower | 13.30 | -72.58% |
Netmedia Group | 0.051 | -97.33% |
Metabolic Explorer | 0.691 | -65.45% |
Miguet and Associates | 0.276 | -92.85% |
Weya | 0.63 | -84.25% |
Cairo | 0.80 | -91.58% |
Methanor | 3.34 | -29.24% |
Worldline | 29.15 | -43.67% |
CIOA | 0.59 | -79.66% |
Adeunis | 1.21 | -86.37% |
I.Ceram | 4.64 | -96.66% |
spineway | 0.099 | -100.00% |
Europlasma | 0.04 | -100.00% |
Neovacs | 0.011 | -100.00% |
Find all the records reached by stock market values, with a consultation of the complete history.
© AbcBourse.com. All rights reserved
Did you like this article ? Share it with your friends with the buttons below.
[ad_2]
Source link -85