New wave: subject to eligibility, the inhabitants of 18 French departments will receive, between 16 and 21 January, an exceptional energy check whose amount is between 100 and 200 euros.
A welcome help when gas bills in January and electricity bills in February increase by 15%. Since the end of December, the government has sent an exceptional energy check to 12 million households, the amount of which is between 100 and 200 euros.
The check reached 200 euros for households whose annual reference tax income per consumption unit is less than 10,800 euros. Aid is reduced 100 euros between 10,800 euros and 17,400 euros of RFR per consumption unit.
To find out how much you can claim, here are two examples: the sum of 100 euros is allocated to a couple of two children with 3000 euros of net income when a single mother earning the Smic and having two dependent children can receive 200 euros.
This exceptional energy check is valid for one year and distributed without any formalities being necessary.
This week, January 16-21the departments of Morbihan, Charente, Charente-Maritime, Dordogne, Gironde, Landes, Lot-et-Garonne, Pyrnes-Atlantiques, Vienne, Haute-Vienne, Arige, from Aveyron, Haute-Garonne, Gers, Lot, Hautes-Pyrnes, Pyrenees Orientales and Tarn-et-Garonne are affected by shipments.
electricity, gas: reduce your bill with our online comparator
It takes 3 to 5 days to receive it.
Region | Department (listed in chronological order of dispatch) | Week in which energy checks are sent (usual reception between 2 and 4 days after the checks have been sent) |
---|---|---|
Hauts-de-France | 02-Aisne | Week 50: from December 12 to 16 |
59 – North | ||
60-Oise | ||
62 – Pas-de-Calais | ||
80 Sum | ||
Great East | 08 – Ardennes | |
55 – Meuse | ||
Loire Valley Center | 28 Eure-et-Loir | |
Auvergne Rhne Alps | 38 Israel | |
DOM | 971-Overseas Guadeloupe (1st shipment)* | |
973-Overseas Guyana (1st shipment)* | ||
974-Overseas Runion (1st shipment)* | ||
972 – Overseas – Martinique (1st shipment)* | ||
CORSICA | 20-Corsica (1st shipment)* | |
New Aquitaine | 33 – Gironde (1st and 2ndme mail)* | Week 51: December 19 to 23, 2022 |
79 Two Svres (1er mail) | ||
Great East | 10 – Dawn | |
51- Marne | ||
52 High Marne | ||
54 – Meurthe-et-Moselle | ||
57 – Moselle | ||
68 Upper Rhine | ||
88 Vosges | ||
Auvergne Rhne Alps | 01-Ain | |
74 Haute-Savoie | ||
Burgundy Franche-Comt | 21- Cte-d’Or | |
25 Doubs | ||
39 Jura | ||
58 Nivre | ||
70 – Upper Sane | ||
71 – Sane-et-Loire | ||
89 | ||
90 – Territory of Belfort | ||
21 – Cte-d’Or | ||
CORSICA | 20 Corsica (2me mail) | |
DOM | 971 – Overseas – Guadeloupe (2nd shipment)* | |
974 – Overseas – Runion (2nd shipment)* | ||
972 – Overseas – Martinique (2nd shipment)* | ||
Auvergne Rhne Alps | 03 – Combine | Week 52: December 26 to 30, 2022 |
07 – Ardche | ||
15-Cantal | ||
26 – Drme | ||
42 – Loire | ||
43 Upper Loire | ||
63 Puy-de-Dme | ||
69 – Rhone | ||
73 – Savoy | ||
Ile-de-France | 77 Seine et Marne | |
78-Yvelines | ||
93 Seine Saint Denis | ||
94 Val de Marne | ||
New Aquitaine | 79 Deux-Svres (2me mail)* | |
Loire Valley Center | 41 Loir et Cher | Week 1: January 2-6, 2023 |
CORSICA | 20 Corsica (2me mail) | |
DOM | 970 Guadeloupe | |
971 Overseas Guadeloupe (3me mail)* | ||
973 Overseas Guyana (2me mail)* | ||
974 Overseas Runion (3me mail)* | ||
977 Reunion | ||
978 – Reunion | ||
Ile-de-France | 75-Paris | |
91-Essonne | ||
92 Hauts-de-Seine | ||
95 Val d’Oise | ||
Normandy | 14 – Calvados | |
27-Eure | ||
50 – Channel | ||
61 – Orne | ||
76 Seine Maritime | ||
New Aquitaine | 33 Gironde (3me mail)* | |
Pays de la Loire | 72-Sarthe | |
Brittany | 22 Ctes-d’Armor | Week 2: January 9-13, 2023 |
29 – Finistre | ||
35 Ille-et-Vilaine | ||
Loire Valley Center | 18 – Dear | |
36 Indre | ||
37 Indre et Loire | ||
45-Loiret | ||
CORSICA | 20-Corsica (4th shipment)* | |
DOM | 971 Overseas Guadeloupe (4me mail)* | |
972 Overseas Martinique (3me mail)* | ||
974 Overseas Runion (4me mail)* | ||
GrandEst | 67 Bas-Rhin (Strasbourg)(1er mail)* | |
New Aquitaine | 19 – Corrze | |
23 – Hollow | ||
Pays de la Loire | 44 Loire-Atlantique | |
49 Maine et Loire | ||
53 Mayenne | ||
85 – Sell | ||
Brittany | 56-Morbihan | Week 3: January 16-20, 2023 |
Great East | 67 Bas Rhin (outside Strasbourg)* | |
New Aquitaine | 16 – Charente | |
17 Charente Maritime | ||
24 – Dordogne | ||
33 Gironde (4me mail)* | ||
40 – Landes | ||
47 Lot et Garonne | ||
64 Pyrenees-Atlantiques | ||
86 – Vienna | ||
87 – Haute Vienne | ||
Occitania | 09 – Arige | |
12-Aveyron | ||
31- Haute-Garonne | ||
32 – Gers | ||
46 – Batch | ||
65 Hautes-Pyrnes | ||
66 Eastern Pyrenees | ||
82 Tarn et Garonne | ||
CORSICA | 20 Corsica (5me mail)* | Week 4: January 23-27 |
DOM | 973 Overseas Guyana (3me mail) | |
971 Overseas Guadeloupe (5me mail) | ||
974 Overseas Runion (5me mail) | ||
976 Overseas – Mayotte | ||
979 Overseas Wallis and Futuna | ||
Great East | 67 Lower Rhine (Strasbourg) (2me mail)* | |
Occitania | 11-Aude | |
30 – Gard | ||
34 – Hrault | ||
48 – Lozre | ||
81 – Tarn | ||
PACA | 04 Alpes de Haute Provence | |
05 Hautes-Alpes | ||
06- Alpes-Maritimes | ||
13 Bouches-du-Rhne | ||
83 – Var | ||
84-Vaucluse |
* shipments are spread over several weeks for the following departments or cities:
DOM | 974-Overseas Runion | 5 shipments spread over 6 weeks (between December 16, 2022 and January 25, 2023) |
DOM | 971-Overseas Guadeloupe | 5 shipments spread over 6 weeks (between December 16, 2022 and January 25, 2023) |
DOM | 972-Overseas Martinique | 3 shipments spread over 4 weeks (between December 16, 2022 and January 11, 2023) |
DOM | 973-Overseas Guyana | 3 shipments spread over 6 weeks (between December 16, 2022 and January 25, 2023) |
CORSICA | 20-Corsica | 5 shipments spread over 6 weeks (between December 16, 2022 and January 25, 2023) |
New Aquitaine | 79 Two Svres | 2 shipments spread over 2 weeks (between December 21 and 30, 2022) |
New Aquitaine | 33 Gironde (including city of Bordeaux) | 4 shipments spread over 4 weeks (between December 20 and January 18, 2023) |
Great East | 67 Bas-Rhin: city of Strasbourg | 2 tals sent over 2 weeks (between January 13 and 27, 2023 |
Usable until March 31, 2024
This exceptional energy check can be used to pay for energy expenses: electricity, natural gas, heat, liquefied petroleum gas, domestic fuel oil, wood, biomass, or other fuels intended for heating or hot water production. It can also be used for energy renovation work. However, you cannot use it to pay for fuel. This exceptional energy check can be used until March 31, 2024.
It should be noted that in January, regulated gas prices increased by 15% on average. In February, it will be the turn of those of electricity which will also increase by 15%. According to government figures, the increases will be around 25 euros per month for households that heat with gas, and 20 euros per month for those who use electricity.