Four Hills Tournament – “Stupid!” Kraft flies just short of the podium

Result:
1. Dawid Kubacki (POL) 265.2 (127.0/121.5)
2. Halvor Egner Granerud (NOR) 261.7 (123.0/133.0)
3. Anze Lanisek (SLO) 258.8 (127.0/121.5)
4. Stefan Kraft 255.0 (129.5/125.0)
5. Kamil Stoch (POL) 249.2 (127.0/121.0)
6. Marius Lindvik (NOR) 246.2 (128.0/121.0)
7. Michael Hayboeck 239.1 (128.0/122.0)
8. Daniel Tschofenig (AUT) 234.3 (117.0/120.5)
9. Jan Hörl (AUT) 233.7 (122.5/119.0)
10. Piotr Zyla (POL) 231.5 (120.5/119.0)
Continue:
15. Manuel Fettner (AUT) 225.4 (124.5/115.0)

Not qualified for 2nd round:31. Philipp Aschenwald (AUT) 100.6 (112.0)
Disqualified in the 1st round:Clemens Leitner (AUT)

source site-12