Kering: Communiqu – Declaration of Transactions in Own Shares – May 23 to 27, 2022


Paris, May 30, 2022,

Declaration of Transactions in Own Shares

As part of the authorization granted by the General Meeting of July 6, 2021 to operate on its shares and in accordance with the regulations relating to share buybacks,
Kering (LEI: 549300VGEJKB7SVUZR78) hereby declares the purchases of treasury shares

(FR0000121485) carried out from May 23 to 27, 2022:

Issuer name Issuer identification code (LEI code) Trade day Financial instrument identifier code Total daily volume (in number of shares) Weighted average daily share acquisition price Market identifier code
KERING 549300VGEJKB7SVUZR78 05/23/2022 FR0000121485 21,350 450.6116 XPAR
KERING 549300VGEJKB7SVUZR78 05/23/2022 FR0000121485 2,650 450.9472 THOSE
KERING 549300VGEJKB7SVUZR78 05/24/2022 FR0000121485 24,000 448.5991 XPAR
KERING 549300VGEJKB7SVUZR78 05/24/2022 FR0000121485 4,694 447.7921 THOSE
KERING 549300VGEJKB7SVUZR78 05/24/2022 FR0000121485 642 443.5618 TQEX
KERING 549300VGEJKB7SVUZR78 05/24/2022 FR0000121485 664 443.5910 AQEU
KERING 549300VGEJKB7SVUZR78 05/25/2022 FR0000121485 16,740 448.7076 XPAR
KERING 549300VGEJKB7SVUZR78 05/25/2022 FR0000121485 7,874 445.7751 THOSE
KERING 549300VGEJKB7SVUZR78 05/25/2022 FR0000121485 1,956 446.2282 TQEX
KERING 549300VGEJKB7SVUZR78 05/25/2022 FR0000121485 1,430 446.4623 AQEU
KERING 549300VGEJKB7SVUZR78 05/26/2022 FR0000121485 15,000 460.8243 XPAR
KERING 549300VGEJKB7SVUZR78 05/27/2022 FR0000121485 8,000 481.8857 XPAR
TOTAL 105,000 452.9839

Transaction details

In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 (Market Abuse Regulation), detailed information is available on the Kering website:

https://keringcorporate.dam.kering.com/m/2eb9ccb151b2dfd1/original/Reporting-detaille-et-aggrege-Kering-du-23-au-27-mai-2022-Transactions-sur-actions-propres.pdf

Contact

Analysts/Investors

Claire Roblet +33 (0)1 45 64 61 49 [email protected]

Laura Levy +33 (0)1 45 64 60 45 [email protected]

  • Press Release – Disclosure of Transactions in Own Shares – May 23 to 27, 2022



Source link -88