The French automotive market picked up in May with sales up 15% compared to last year. Electric cars are also meeting with growing success, driven by the Tesla Model Y, which continues to be a hit. But a Chinese manufacturer still unknown a few months ago, made its official arrival in France. It is the world’s number 2 electric car, BYD.
If the Covid-19 crisis is behind us, it has still left a lot of traces, especially on the automotive market. In particular, the shortage of semiconductors caused by the closure of factories, which has caused production delays and helped drive down sales. But now these are starting to rise again, as the cabinet points out. AAA Data.
In fact, the registrations were up 15% last May compared to the same period in 2022. A less significant increase than the 22% recorded in April, but still positive. Especially since this month counted two working days less. In total, 145,536 cars were therefore sold in France, a figure driven by the success of electric models.
Tesla still on top
Indeed, the firm specializing in the automotive industry underlines the incredible leap forward of this engine, whose sales increased by 49% in May. No less than 22,666 zero-emission vehicles (exhaust) found a buyer, allowing this engine to reach 16% market share. We remember that last December, it even exceeded the diesel in terms of registrations.
Unsurprisingly, it is once again Tesla that is contributing to the success of electric cars. After becoming the best-selling model in the world in the 1st quarter, the Model Y is also at the top of the French ranking. And this for the month of May, but also since the beginning of the year. The electric SUV was indeed sold at 13,405 units since January and 2,708 copies found takers in May.
A real success for the star of the brand, which also confirmed its place as the best-selling car in Europe. And all engines combined. The manufacturer is now preparing the arrival of the Tesla Roadster, which has however been postponed again.
In the ranking since the beginning of the year, it is the Dacia Spring which comes in 2nd position, with no less than 12,593 copies sold. The city car, which recently enriched its range with a new, more powerful Extreme version, is followed by the Peugeot e-208, which could soon be manufactured in Europe. In total, 10,161 units were sold since January in France.
The Chinese invasion
The ranking for the month of May is a little different, because it is the Fiat 500e which is placed in 2nd position with 2,601 units. Logical, since the manufacturer recently launched an offer allowing all customers to benefit from the maximum ecological bonus of 7,000 euros, without income conditions. For its part, the Renault Mégane E-Tech Electric is left behind and finds itself in 6th position, with 1,467 registrations in May.
It is still ahead of the Model 3, which is lower in the ranking. In question, a production in China and exports which are done according to the boats from Shanghai, which explains the arrivals in sawtooth. Because the electric sedan is selling well, with 1,111 units sold in May and 4,658 since the beginning of the year. A success that we also undoubtedly owe to its big price drop, making it eligible for the ecological bonus.

We also note that Chinese manufacturers are accelerating their development, while the country is now the largest exporter in the world. The BYD Atto 3, present at the last Mondial de Paris finally arrives in the ranking, with 66 copies sold since the beginning of the year in France. Registrations that were made during the month of May. It is followed by the Aiways U5 (62 units). Lower still, we find the BYD Tang (2 copies) and the BYD HAN EV, which has found only one buyer since the beginning of the year, surely the show model of the Parisian concessions.
On the other hand, the MG4 is still a hit, since it comes in 6th position in the ranking from January to May with 5,062 copies. Last month, no less than 1,593 registrations were recorded for the compact, which should soon be available as a station wagon. It will be a reworked version of the MG5, which has sold 459 units since the start of the year.
Ranking May 2023
Car | Registrations |
---|---|
TESLA – MODEL Y | 2,708 |
FIAT-500 | 2,601 |
PEUGEOT-208 | 1,914 |
DACIA – SPRING | 1,897 |
MG-MG4 | 1,593 |
RENAULT – MEGANE-E | 1,467 |
TESLA – MODEL 3 | 1,111 |
MINI-MINI | 573 |
PEUGEOT – 2008 | 563 |
OPEL-CORSA | 491 |
RENAULT-ZOE | 491 |
KIA-NIRO | 481 |
HYUNDAI-KONA | 464 |
VOLKSWAGEN – ID.4 | 441 |
MG-ZS | 399 |
VOLKSWAGEN – ID.3 | 371 |
JEEP-AVENGER | 334 |
VOLVO-XC40 | 316 |
SKODA-ENYAQ | 309 |
RENAULT-TWINGO | 303 |
CITROEN – E-C4 | 236 |
AUDI – Q4 E-TRON | 233 |
CUPRA – BORN | 212 |
KIA-EV6 | 208 |
VOLKSWAGEN – UP | 188 |
BMW-IX1 | 185 |
MERCEDES-EQA | 179 |
HYUNDAI-IONIQ 5 | 174 |
DS – DS3 CBACK | 160 |
BMW – SERIES 4 | 134 |
VOLVO-C40 | 127 |
OPEL – MOKKA | 115 |
FORD – MACH-E | 109 |
TESLA – MODEL S | 103 |
PEUGEOT – E-RIFTER | 95 |
TESLA – MODEL X | 89 |
MG-MARVEL R | 83 |
VOLKSWAGEN – ID.BUZZ | 79 |
CITROEN – E-C4X | 77 |
NISSAN-LEAF | 65 |
VOLKSWAGEN – ID.5 | 61 |
BYD-ATTO 3 | 60 |
HYUNDAI-IONIQ 6 | 59 |
LEAPMOTOR-T03 | 53 |
SMART-FORTWO | 53 |
MERCEDES-EQB | 51 |
BMW-IX3 | 48 |
AUDI – Q8 E-TRON | 46 |
CITROEN – E-BERLING | 46 |
PEUGEOT-EXPERT | 44 |
PEUGEOT-308 | 40 |
PORSCHE-TAYCAN | 40 |
MERCEDES-EQE | 38 |
SMART – #1 | 37 |
MG-MG5 | 36 |
AUDI – E-TRON GT | 32 |
MERCEDES-EQV | 28 |
BMW-IX | 24 |
NISSAN-ARIYA | 21 |
AUDI-E-TRON | 17 |
MAZDA-MX-30 | 16 |
MERCEDES-EQS | 14 |
OPEL-ZAFIRA | 14 |
RENAULT-KANGOO | 14 |
TOYOTA – PROACE | 14 |
CITROEN-JUMPY | 12 |
KIA – SOUL | 11 |
MERCEDES-EQC | 11 |
SERES – SERES 3 | 10 |
BMW – 7 SERIES | 9 |
OPEL – COMBO-E | 8 |
LEXUS-RZ450E | 6 |
HONDA-E | 5 |
AIWAYS – U5 | 2 |
SUBARU-SOLTERRA | 2 |
TOYOTA – PRO.CITY | 2 |
BYD-HAN | 1 |
BYD-TANG | 1 |
JAGUAR-I-PACE | 1 |
Ranking from January to May 2023
Car | Registrations |
---|---|
TESLA – MODEL Y | 13,405 |
DACIA – SPRING | 12,593 |
PEUGEOT-208 | 10,161 |
FIAT-500 | 9,504 |
RENAULT – MEGANE-E | 7,111 |
MG-MG4 | 5,062 |
TESLA – MODEL 3 | 4,658 |
RENAULT-ZOE | 3,422 |
RENAULT-TWINGO | 2,866 |
PEUGEOT – 2008 | 2,614 |
HYUNDAI-KONA | 2,536 |
MINI-MINI | 2,037 |
OPEL-CORSA | 2009 |
VOLKSWAGEN – ID.3 | 1,907 |
KIA-NIRO | 1,550 |
VOLKSWAGEN – ID.4 | 1,336 |
CITROEN – E-C4 | 1,242 |
VOLVO-XC40 | 1,232 |
SKODA-ENYAQ | 1,168 |
AUDI – Q4 E-TRON | 1,133 |
KIA-EV6 | 1,106 |
MG-ZS | 973 |
HYUNDAI-IONIQ 5 | 948 |
CUPRA – BORN | 922 |
OPEL – MOKKA | 845 |
VOLKSWAGEN – UP | 810 |
DS – DS3 CBACK | 767 |
MG-MARVEL R | 697 |
MERCEDES-EQA | 632 |
BMW-IX1 | 624 |
BMW – SERIES 4 | 575 |
FORD – MACH-E | 487 |
NISSAN-LEAF | 487 |
VOLVO-C40 | 480 |
MG-MG5 | 459 |
HYUNDAI-IONIQ 6 | 392 |
SMART-FORTWO | 389 |
CITROEN – E-C4X | 374 |
TESLA – MODEL S | 341 |
CITROEN – E-BERLING | 339 |
JEEP-AVENGER | 334 |
PEUGEOT – E-RIFTER | 313 |
BMW-IX3 | 308 |
VOLKSWAGEN – ID.5 | 281 |
TESLA – MODEL X | 258 |
AUDI – Q8 E-TRON | 225 |
MERCEDES-EQE | 196 |
MERCEDES-EQB | 195 |
PORSCHE-TAYCAN | 186 |
BMW-IX | 160 |
VOLKSWAGEN – ID.BUZZ | 158 |
MAZDA-MX-30 | 153 |
NISSAN-ARIYA | 150 |
PEUGEOT-EXPERT | 140 |
AUDI – E-TRON GT | 128 |
LEAPMOTOR-T03 | 126 |
AUDI-E-TRON | 110 |
MERCEDES-EQV | 97 |
MERCEDES-EQS | 96 |
SERES – SERES 3 | 83 |
CITROEN-JUMPY | 73 |
KIA – SOUL | 72 |
BYD-ATTO 3 | 66 |
OPEL-ASTRA | 66 |
AIWAYS – U5 | 62 |
MERCEDES-EQC | 60 |
OPEL-ZAFIRA | 47 |
TOYOTA – PROACE | 42 |
PEUGEOT-308 | 40 |
SMART – #1 | 37 |
BMW – 7 SERIES | 29 |
OPEL – COMBO-E | 25 |
HONDA-E | 23 |
TOYOTA – PRO.CITY | 23 |
RENAULT-KANGOO | 20 |
JAGUAR-I-PACE | 14 |
LEXUS-UX300E | 11 |
SMART – FORFOUR | 11 |
LEXUS-RZ450E | 6 |
MOBILIZE – LIMO | 5 |
FIAT – ULYSSES | 3 |
MERCEDES-EVITO | 3 |
SUBARU-SOLTERRA | 3 |
BYD-TANG | 2 |
BMW-I3 | 1 |
BYD-HAN | 1 |
GENESIS – G80 | 1 |
HYUNDAI-IONIQ | 1 |
The Watt Else newsletter is THE unmissable Numerama event dedicated to the mobility of the future. Register here!